Sign up to stay up to date on the Sherrills Ford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2455 Talbot Court 5 4 3,617 $900,000 $248 0 days
1406 Ardmore Drive 5 4 3,326 $598,900 $180 1 day
4888 Slanting Bridge Road 3 2 1,806 $399,900 $221 1 day
8474 Acadia Parkway 4 3 2,565 $498,900 $194 2 days
3785 Summer Haven Drive 3 2 1,698 $400,000 $235 0 days
4134 Barbrick Street N/A N/A N/A $99,000 Unknown 2 days
4103 Steel Way 4 3 2,628 $370,000 $140 2 days
4455 Reed Creek Drive Unit #102 2 2 1,262 $300,000 $237 1 day
1441 Ardmore Drive 4 3 2,550 $495,000 $194 0 days
6612 Star Drive 3 2 2,142 $360,000 $168 4 days
4177 Soaring Court Unit #5 N/A N/A N/A $225,000 Unknown 6 days
Sherrills Ford Road N/A N/A N/A $275,000 Unknown 6 days
4288 Harbor Lane 3 3 2,048 $459,900 $224 1 day
8658 Dog Leg Road 3 2 1,211 $320,000 $264 3 days
7401 Sherrills Ford Road 3 2 2,016 $839,500 $416 0 days
7459 Fighting Creek Road Unit #033 4 5 3,336 $980,266 $293 7 days
8178 Island Point Road N/A N/A N/A $3,327,500 Unknown 8 days
8182 Mountain Shore Drive 4 4 3,192 $1,795,000 $562 3 days
8470 Acadia Parkway 4 3 2,162 $462,900 $214 10 days
8422 Acadia Parkway 5 3 2,480 $469,900 $189 10 days
7504 Bainbridge Road 4 4 2,558 $509,480 $199 11 days
7501 Bainbridge Road 4 3 3,119 $531,980 $170 11 days
7392 Deer Hollow Road Unit #27 4 5 2,964 $994,900 $335 12 days
3943 Norman View Drive Unit #8 4 3 2,397 $435,000 $181 21 days
1429 Ardmore Drive 3 2 1,738 $459,900 $264 14 days
4520 Lake Drive 3 2 1,627 $700,000 $430 7 days
7569 Bainbridge Road 4 3 3,119 $466,770 $149 16 days
1849 Barksdale Road 3 2 1,541 $398,900 $258 17 days
4072 Barbrick Street 3 2 2,163 $575,000 $265 14 days
4293 Harbor Lane 3 4 3,099 $1,799,000 $580 21 days
1367 Roundstone Road 4 3 3,553 $2,200,000 $619 21 days
3605 Still Knoll Lane 3 3 1,503 $419,000 $278 21 days
0000 Jefferson Street Unit #13 N/A N/A N/A $85,000 Unknown 22 days
1513 Ardmore Drive 3 2 1,897 $352,815 $185 22 days
1516 Ardmore Drive 3 2 1,725 $343,865 $199 22 days
8887 Visgrove Drive 4 4 3,105 $409,999 $132 24 days
8895 Visgrove Drive 3 3 1,823 $372,500 $204 24 days
8902 Visgrove Drive 4 3 2,420 $384,999 $159 24 days
8898 Visgrove Drive 4 3 2,308 $379,990 $164 24 days
3549 Beatty Road 3 3 2,143 $385,000 $179 28 days
1501 Ardmore Drive 3 2 1,897 $335,000 $176 29 days
1496 Ardmore Drive 3 2 1,897 $330,000 $173 29 days
1504 Ardmore Drive 3 2 1,725 $323,000 $187 29 days
1016 Garfield Road 4 3 2,690 $455,000 $169 29 days
1012 Garfield Road 4 3 2,690 $455,000 $169 29 days
1008 Garfield Road 3 3 2,091 $399,000 $190 29 days
1144 Grebe Road 3 2 1,725 $422,217 $244 31 days
1148 Grebe Road 4 3 2,324 $463,347 $199 31 days
8628 Island Point Road 2 1 1,212 $485,000 $400 32 days
8628 Island Point Road N/A N/A N/A $485,000 Unknown 32 days
Average: 3.5 3.0 2,544 $683,879 $249 129 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1508 Ardmore Drive 3 2 1,554 $322,565 $207 22 days
2178 Clifton Road 4 4 2,577 $396,900 $154 39 days
7620 Bainbridge Road 5 3 2,511 $379,000 $150 45 days
7859 Old Brook Road 5 3 2,511 $402,090 $160 45 days
7822 Old Brook Road 3 3 1,902 $443,155 $232 51 days
3673 Dockside Lane 3 2 1,158 $414,900 $358 66 days
7730 Keistlers Store Road 6 N/A 2,550 $484,000 $189 72 days
7525 Bainbridge Road 3 3 2,388 $392,515 $164 88 days
7870 Iron Road 4 3 2,446 $349,500 $142 93 days
7537 Bainbridge Road 3 3 1,902 $390,000 $205 102 days
7814 Old Brook Road 3 3 1,902 $396,415 $208 102 days
980 Exeter Drive 4 3 2,324 $445,522 $191 116 days
2182 Clifton Road 4 4 2,421 $400,000 $165 123 days
1782 Wardwell Drive 4 3 2,162 $461,150 $213 135 days
7522 Bainbridge Road 4 2 1,764 $358,500 $203 135 days
7541 Bainbridge Road 3 3 2,388 $424,805 $177 137 days
7508 Bainbridge Road 3 3 1,902 $415,415 $218 137 days
1480 Ardmore Drive 3 2 1,346 $299,000 $222 140 days
1488 Ardmore Drive 3 2 1,897 $349,000 $183 140 days
1087 Arundle Road 4 3 2,690 $449,000 $166 147 days
7802 Old Brook Road 4 3 3,119 $458,000 $146 151 days
7847 Old Brook Road 4 3 2,175 $378,490 $174 162 days
9372 Island Point Road 4 3 2,528 $1,100,000 $435 162 days
6716 Navajo Trail 3 2 1,412 $200,000 $141 180 days
7505 Bainbridge Road 4 3 3,119 $471,415 $151 186 days
1489 Ardmore Drive 3 2 1,346 $319,000 $236 168 days
1485 Ardmore Drive 3 2 1,554 $329,000 $211 168 days
1473 Ardmore Drive 3 2 1,554 $323,000 $207 168 days
7513 Bainbridge Road 4 3 3,119 $469,005 $150 200 days
4869 Marina Drive Unit #141 5 6 5,708 $1,950,000 $341 221 days
7581 Bainbridge Road 3 3 2,388 $426,280 $178 227 days
1080 Arundle Road 3 3 2,678 $449,000 $167 242 days
1095 Arundle Road 3 3 2,091 $395,000 $188 242 days
1060 Arundle Road 4 3 2,690 $464,000 $172 315 days
1044 Arundle Road 3 2 1,554 $365,000 $234 359 days
955 Exeter Drive 3 4 2,319 $389,000 $167 380 days
2347 Mt Pleasant Road N/A N/A N/A $1,675,000 Unknown 486 days
2389 Mt Pleasant Road N/A N/A N/A $1,675,000 Unknown 486 days
7331 Sherrills Ford Road N/A N/A N/A $1,675,000 Unknown 486 days
Average: 3.6 2.9 2,268 $550,887 $200 178 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7625 Bainbridge Road 3 3 1,902 $425,000 $400,000 $210 7/31/26
4920 Surfwood Drive 3 2 1,655 $399,900 $390,000 $235 7/31/26
2215 Tabor Road 5 5 3,688 $577,150 $577,150 $156 7/30/26
7910 Winalda Avenue 3 2 1,432 $225,000 $220,000 $153 7/30/26
6412 Laura Avenue N/A N/A N/A $39,000 $25,000 Unknown 7/27/26
2007 Uplands Road 4 4 2,577 $400,000 $400,000 $155 7/22/26
7865 Old Brook Road 4 3 2,818 $393,000 $393,000 $139 7/21/26
6854 Sherrills Ford Road N/A N/A N/A $189,000 $178,000 Unknown 7/20/26
4251 Candlewood Drive 4 4 3,122 $715,000 $720,000 $230 7/20/26
2186 Clifton Road 5 3 2,598 $400,000 $398,000 $153 7/17/26
2174 Lynmore Drive 3 2 2,068 $450,000 $425,000 $205 7/15/26
6399 Little Mountain Road Unit #1 N/A N/A N/A $50,000 $50,000 Unknown 7/13/26
1440 Langdon Road 4 5 6,476 $2,890,000 $2,725,000 $420 7/10/26
1420 Roundstone Road 3 3 2,636 $1,175,000 $1,175,000 $445 7/9/26
4244 Harbor Lane N/A N/A N/A $62,500 $48,000 Unknown 7/6/26
2347 Capes Cove Drive N/A N/A N/A $205,000 $183,500 Unknown 7/6/26
4531 Splash Trail Unit #204 5 7 5,478 $1,577,292 $1,577,292 $287 7/3/26
8870 Braxton Drive N/A N/A N/A $135,000 $128,500 Unknown 7/2/26
2030 Uplands Road 4 4 2,852 $394,500 $394,500 $138 6/30/26
1473 Ardmore Drive 3 2 1,554 $323,000 $323,000 $207 6/30/26
7613 Bainbridge Road 4 4 2,724 $449,000 $449,000 $164 6/30/26
7617 Bainbridge Road 4 3 2,558 $445,000 $445,000 $173 6/30/26
7633 Bainbridge Road 4 3 3,119 $479,000 $478,000 $153 6/30/26
1926 Hopewell Church Road 3 3 2,453 $420,000 $420,000 $171 6/29/26
7609 Bainbridge Road 3 3 1,902 $405,865 $435,000 $228 6/26/26
4369 Mount Pleasant Road N/A N/A N/A $200,000 $190,000 Unknown 6/26/26
4863 Marina Drive Unit #140 4 5 7,061 $2,003,163 $2,003,163 $283 6/24/26
2019 Uplands Road 5 3 2,600 $392,000 $392,000 $150 6/23/26
7624 Bainbridge Road 5 3 2,511 $399,000 $399,000 $158 6/23/26
2241 Tabor Road 5 4 3,796 $592,000 $590,000 $155 6/23/26
7160 Nature Trail Unit #190 3 4 2,652 $852,703 $852,703 $321 6/23/26
2023 Uplands Road 4 3 1,988 $368,000 $367,250 $184 6/22/26
1099 Arundle Road 4 3 2,324 $439,000 $433,000 $186 6/18/26
7641 Bainbridge Road 3 3 2,388 $436,720 $435,720 $182 6/18/26
7416 Whitewash Trail 3 3 2,137 $560,000 $550,000 $257 6/17/26
4000 Mount Pleasant Road 2 1 1,078 $450,000 $405,000 $375 6/11/26
3832 Swanson Road 3 3 2,102 $981,900 $987,900 $469 6/11/26
948 Exeter Drive 4 3 2,690 $499,900 $495,000 $184 6/11/26
7916 Sherrills Ford Road 3 1 1,625 $320,000 $351,500 $216 6/9/26
2418 Talbot Court 4 4 4,004 $1,329,000 $1,200,000 $299 6/8/26
1869 Barksdale Road 5 4 3,326 $532,900 $532,900 $160 6/5/26
1865 Barksdale Road 5 4 2,991 $468,990 $468,900 $156 6/2/26
7735 Keistlers Store Road 4 N/A 2,500 $488,500 $488,500 $195 6/1/26
7711 Keistlers Store Road 6 N/A 2,590 $527,500 $527,500 $203 6/1/26
1100 Arundle Road 4 3 2,690 $479,000 $470,000 $174 6/1/26
1481 Ardmore Drive 3 2 1,725 $344,615 $344,615 $199 6/1/26
8699 Acadia Parkway 3 3 2,611 $539,900 $539,900 $206 6/1/26
7449 Paddle Lane Unit #56 4 5 5,000 $1,734,006 $1,653,982 $330 6/1/26
2245 Tabor Road 4 4 2,732 $510,900 $468,990 $171 5/29/26
3062 Bass Drive 3 2 1,388 $800,000 $736,500 $530 5/29/26
Average: 3.6 3.2 2,575 $603,403 $581,839 $240
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: