Sign up to stay up to date on the Kannapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Caleb Drive N/A N/A N/A $135,000 Unknown 2 days
2920 Glendale Avenue 3 1 1,072 $285,000 $265 3 days
3220 Lock Erne Avenue 3 3 2,543 $514,500 $202 3 days
1209 Moss Acres Court 3 2 1,201 $275,000 $228 3 days
2840 Montana Drive 3 2 1,836 $294,900 $160 4 days
402 York Avenue 3 1 1,176 $189,000 $160 4 days
1200 Central Drive 4 3 2,610 $350,000 $134 0 days
3150 Lavender Lane 4 3 2,540 $424,900 $167 5 days
113 Brookshire Avenue 3 2 1,566 $364,000 $232 5 days
313 S Ridge Avenue 2 1 1,200 $225,000 $187 6 days
227/229 Pethel Street 4 N/A 1,443 $319,000 $221 6 days
1140 Cold Water Extension N/A N/A N/A $60,000 Unknown 6 days
215 Small Street 3 1 1,047 $239,900 $229 6 days
1014 Hoke Street 3 2 1,325 $329,900 $248 7 days
2409 Lane Street N/A N/A N/A $29,900 Unknown 7 days
904 Oakshade Avenue 3 2 1,104 $285,000 $258 9 days
1201 N Cannon Boulevard N/A N/A N/A $349,999 Unknown 10 days
2600 Haven Street 3 1 1,120 $299,900 $267 4 days
105 Ashmont Drive Unit #1 5 4 2,843 $435,000 $153 10 days
131 W F Street 3 3 1,738 $490,000 $281 10 days
1001 Klondale Avenue 2 1 1,321 $210,000 $158 10 days
1911 Central Drive 4 2 1,667 $250,000 $149 11 days
1636 Heather Glen Road 3 2 1,692 $389,000 $229 11 days
1810 Central Drive 3 1 1,442 $329,000 $228 11 days
5965 Granbury Drive 3 3 2,069 $325,000 $157 11 days
816 Skyland Street 2 2 1,088 $279,000 $256 4 days
818 Skyland Street N/A N/A N/A $150,000 Unknown 4 days
900 Alma Avenue 3 1 1,056 $218,900 $207 4 days
1471 Ontario Drive 3 2 1,270 $359,900 $283 12 days
1211 Belair Avenue N/A N/A N/A $575,000 Unknown 12 days
1720 Valwood Street 4 3 1,929 $395,000 $204 9 days
123 Austin Run Court 3 2 1,260 $300,000 $238 10 days
5049-1 Trinity Church Road 5 6 5,237 $4,185,400 $799 14 days
5049-2 Trinity Church Road 5 7 5,698 $4,488,400 $787 13 days
2015 Mallard Pointe Drive 4 3 2,055 $350,000 $170 13 days
768 Fraternity Row 3 3 1,710 $315,000 $184 13 days
903 Lane Street N/A N/A N/A $181,777 Unknown 14 days
206 Bethpage Road 2 1 1,249 $289,900 $232 16 days
360 Sexton Street 3 2 1,221 $298,500 $244 7 days
Lot 1 Windy Rush Road 4 2 2,052 $399,900 $194 16 days
605 Peach Street 2 1 1,012 $225,000 $222 4 days
2790 Pinecliff Drive 4 3 2,552 $564,000 $221 17 days
2805 Pinecliff Drive 4 5 3,536 $649,999 $183 17 days
1228 B Oakwood Avenue Unit #B 2 2 1,096 $245,000 $223 18 days
5880 Granbury Drive 3 3 1,576 $261,990 $166 18 days
10021 Cannon Vista Lane 4 4 2,850 $596,105 $209 18 days
10025 Cannon Vista Lane 4 4 2,892 $590,585 $204 18 days
4085 Claret Cup Drive 3 3 1,792 $340,000 $189 0 days
1303 Cooper Avenue 2 2 1,102 $280,000 $254 16 days
317 S Ridge Avenue 4 2 1,967 $425,000 $216 19 days
Average: 3.2 2.4 1,787 $440,247 $212 116 days
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Collins Street 2 1 1,525 $275,000 $180 1 day
117 Triece Street 3 2 1,459 $404,725 $277 6 days
367 W 18th Street 3 2 1,399 $345,000 $246 21 days
612 Hot Springs Drive 4 3 1,956 $380,000 $194 21 days
311 Prince Street 3 2 1,223 $300,000 $245 26 days
2811 N Main Street 2 1 1,124 $75,000 $66 32 days
432 Sand Dunes Drive Unit #86 3 3 1,470 $278,000 $189 35 days
2102 Englewood Street 2 1 750 $190,000 $253 38 days
428 Sand Dunes Drive Unit #87 3 3 1,470 $306,939 $208 43 days
1538 Independence Square 2 1 975 $145,000 $148 51 days
2025 Duke Adam Street 3 2 1,161 $260,000 $223 52 days
810 Ashwood Street 2 1 1,180 $260,000 $220 54 days
448 Sand Dunes Drive Unit #82 3 3 1,470 $270,000 $183 57 days
3302 Lock Erne Avenue 4 3 2,885 $499,900 $173 57 days
2149 Charles Towne Court 4 3 1,992 $349,000 $175 58 days
2430 Saguaro Lane 4 2 1,951 $360,000 $184 66 days
2775 Pinecliff Drive 4 5 3,543 $659,000 $186 69 days
2980 Ballenger Street 4 3 2,552 $630,680 $247 69 days
519 N Rose Avenue 3 2 1,459 $235,000 $161 75 days
1416 Browdis Avenue 4 3 2,322 $435,000 $187 75 days
1800 Brantley Road 4 2 1,326 $259,900 $196 77 days
464 Sand Dunes Drive Unit #78 3 3 1,470 $286,000 $194 80 days
311 Hickory Wood Drive 3 3 1,721 $379,000 $220 83 days
606 Hot Springs Drive 4 3 1,956 $380,000 $194 91 days
601 Hot Springs Drive 5 3 2,578 $423,999 $164 91 days
1217 Holland Street 3 2 1,136 $280,000 $246 94 days
5525 Randolph Road 3 2 1,275 $339,900 $266 105 days
2755 Pinecliff Drive 4 3 2,379 $549,990 $231 111 days
3035 Ballenger Street 4 4 3,010 $586,000 $194 122 days
128 Greenview Drive 3 2 1,663 $300,000 $180 129 days
2745 Pinecliff Drive 4 3 2,854 $578,000 $202 140 days
3556 County Down Avenue 3 3 2,608 $450,000 $172 171 days
535 Martin Luther King Jr Avenue 4 2 1,378 $300,000 $217 237 days
141 Beaumont Avenue 3 1 1,386 $15,000 $10 337 days
137 Beaumont Avenue N/A N/A N/A $15,000 Unknown 337 days
113 Hilton Avenue N/A N/A N/A $40,000 Unknown 360 days
2670 Trawler Way 4 3 2,259 $373,900 $165 429 days
Average: 3.3 2.4 1,796 $330,133 $194 106 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
410 E 16th Street 3 2 1,603 $339,900 $339,900 $212 9/14/26
123 James Street 3 1 1,135 $199,000 $186,000 $163 9/11/26
1005 Craven Avenue 2 1 1,014 $185,000 $169,000 $166 9/11/26
928 Oval Street 3 2 1,308 $268,900 $269,000 $205 9/11/26
303 Rice Street 3 1 845 $197,500 $175,000 $207 9/11/26
1103 Mable Avenue 3 2 1,300 $300,000 $300,000 $230 9/10/26
205 Cliffside Drive 3 2 1,533 $285,000 $280,000 $182 9/10/26
3826 Isenhour Road 4 3 2,294 $450,000 $450,000 $196 9/10/26
349 W 18th Street 3 2 1,399 $355,999 $347,000 $248 9/10/26
3198 Helmsley Court 3 2 1,636 $405,000 $405,000 $247 9/10/26
707 Oakshade Avenue Unit #51 2 1 1,274 $205,000 $203,000 $159 9/10/26
2342 Bloomfield Drive 4 3 3,118 $420,000 $417,500 $133 9/10/26
5444 S Oakmont Street Unit #7 N/A N/A N/A $90,000 $85,000 Unknown 9/10/26
1317 Meadow Avenue 4 3 1,528 $310,000 $310,000 $202 9/9/26
Tanglewood Drive N/A N/A N/A $40,000 $30,000 Unknown 9/9/26
122 Johndy Avenue 3 2 1,463 $284,900 $284,900 $194 9/8/26
2503 Glenwood Street 3 2 1,484 $375,000 $370,000 $249 9/4/26
3127 Kelsey Plaza 4 3 2,716 $499,900 $499,900 $184 9/4/26
607 Ebenezer Road 2 3 1,521 $250,000 $230,000 $151 9/4/26
2555 Winfield Street 3 2 1,298 $310,000 $300,000 $231 9/4/26
483 Sand Dunes Drive 4 3 1,956 $374,000 $374,000 $191 9/4/26
520 Wright Avenue 3 2 1,929 $374,900 $374,900 $194 9/3/26
402 Pleasant Avenue 4 3 1,528 $310,000 $304,500 $199 9/2/26
199 Austin Run Court 3 2 1,556 $345,000 $343,000 $220 9/2/26
407 Cook Street 3 2 1,214 $260,000 $260,000 $214 9/1/26
600 Bethpage Road 3 2 1,250 $265,000 $265,000 $212 9/1/26
1152 N Windsor Drive 4 4 3,226 $625,000 $598,050 $185 8/31/26
1001 Highland Woods Drive 3 2 1,484 $340,000 $340,000 $229 8/31/26
907 Orangewood Street 3 2 1,546 $429,500 $415,000 $268 8/31/26
723 Irene Avenue 3 3 1,544 $255,000 $256,000 $165 8/31/26
1021 E 10th Street 3 2 1,232 $284,900 $282,000 $228 8/31/26
1220 Louise Avenue 3 2 1,260 $255,000 $245,000 $194 8/28/26
1211 Brecken Court 4 3 1,894 $399,000 $385,000 $203 8/28/26
2901 Vista End Trail 4 3 2,517 $519,990 $516,000 $205 8/28/26
500 Broad Street 3 2 1,176 $259,900 $241,000 $204 8/28/26
5840 Pittmon Lane Unit #3 3 2 1,788 $424,500 $425,000 $237 8/28/26
502 Sand Dunes Drive 5 3 2,578 $420,999 $420,999 $163 8/28/26
3080 Ballenger Street 4 4 3,010 $625,000 $612,000 $203 8/28/26
2806 Royal Avenue 2 1 900 $104,900 $100,000 $111 8/27/26
312 Cook Street 3 2 2,048 $433,000 $400,000 $195 8/27/26
4874 Breden Street 4 3 2,978 $499,999 $490,000 $164 8/27/26
134 Springway Drive 6 4 3,271 $499,000 $479,000 $146 8/27/26
611 Sumner Street 3 2 1,438 $329,900 $324,000 $225 8/27/26
2202 Brookview Avenue 2 1 672 $155,000 $140,000 $208 8/26/26
3850 Longmore Lane 3 2 1,638 $415,000 $415,000 $253 8/26/26
1699 Mission Oaks Street 4 3 2,125 $360,000 $354,000 $166 8/26/26
2141 Mallard Pointe Drive 3 3 1,454 $315,000 $315,000 $216 8/25/26
1530 Buffalo Street 2 1 896 $84,999 $78,750 $87 8/25/26
0000 Bethpage Road N/A N/A N/A $135,900 $110,000 Unknown 8/25/26
337 W 18th Street 3 2 1,532 $359,000 $354,000 $231 8/24/26
Average: 3.2 2.3 1,690 $341,340 $331,718 $200
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: