Sign up to stay up to date on the Belmont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Nixon Road 6 5 4,016 $839,000 $208 1 day
112 Barnes Street N/A N/A N/A $75,000 Unknown 1 day
1219 Widgeon Way Unit #142 5 5 3,272 $570,000 $174 1 day
15 Circle Drive 5 6 3,448 $1,350,000 $391 1 day
528 Cottage Garden Lane 3 3 2,394 $574,900 $240 2 days
4920 Samuel Pinckney Drive 3 3 2,400 $700,000 $291 0 days
57 Seven Oaks Landing 3 3 2,246 $474,990 $211 2 days
520 S Forest Lane 3 2 1,610 $450,000 $279 2 days
1404 Abbey Place Drive 4 3 1,982 $400,000 $201 0 days
216 Reese Wilson Road 3 2 1,546 $400,000 $258 2 days
206 Ferstl Avenue 3 2 1,696 $275,000 $162 8 days
1608 Bishop Court 3 3 1,611 $340,000 $211 3 days
302 Gaither Road 3 2 1,615 $495,000 $306 0 days
1662 Eagle Ridge Way Unit #232 3 3 1,631 $299,000 $183 3 days
1664 Eagle Ridge Way Unit #231 3 3 1,631 $299,000 $183 3 days
1008 Township Parkway 2 3 1,606 $325,000 $202 7 days
1110 Clark Hill Drive N/A N/A N/A $350,000 Unknown 8 days
1016 Timberlake Point 4 6 6,227 $3,999,999 $642 8 days
224 Howe Street 3 3 1,682 $439,000 $260 9 days
3121 Lakeside Circle 3 4 2,712 $1,025,000 $377 9 days
2013 Lexington Street 4 3 2,572 $634,900 $246 9 days
5349 S New Hope Road 2 1 1,301 $249,900 $192 9 days
40 11th Street 2 1 976 $324,900 $332 8 days
1312 Reflection Pointe Boulevard N/A N/A N/A $165,000 Unknown 10 days
1029 Nutall Oak Lane N/A N/A N/A $650,000 Unknown 10 days
1325 Armstrong Road 3 3 2,260 $499,973 $221 9 days
509 Sacco Extension 4 3 1,690 $460,000 $272 11 days
145 Bay Shore Drive 4 3 3,576 $879,900 $246 6 days
2049 Belmont View Drive 2 2 1,403 $526,354 $375 14 days
114 School Street 2 2 1,180 $245,000 $207 14 days
8270 Catawba Cove Drive 3 4 3,868 $1,650,000 $426 0 days
107 Piedmont Road 4 2 1,477 $389,900 $263 15 days
503 East Ave East N Avenue Unit #503 East Ave 3 2 1,616 $629,000 $389 9 days
75 Seven Oaks Landing 4 3 2,433 $484,990 $199 16 days
102 Roxie Lane 4 2 1,711 $325,000 $189 16 days
204 Southfork Lane 5 4 3,036 $647,000 $213 16 days
113 Ft. William Avenue 5 4 3,598 $998,000 $277 17 days
4001 Deer Park Lane Unit #271-A N/A N/A N/A $129,900 Unknown 17 days
302 Cherry Street Unit #255 3 3 1,566 $399,000 $254 16 days
610 Sweet Bonnie Lane 2 3 1,179 $275,000 $233 16 days
419 Holly Drive 3 3 1,520 $369,000 $242 22 days
5109 Watermead Lane 4 4 3,456 $1,060,000 $306 24 days
2659 Headwind Court 2 2 1,371 $495,000 $361 21 days
115 Adcock Street 3 1 788 $249,000 $315 15 days
109 Walnut Avenue 2 1 600 $169,900 $283 25 days
2017 New Hope Branch Way 3 3 N/A $459,000 Unknown 26 days
34 Bowen Drive 3 3 4,852 $995,000 $205 26 days
47 Linford Street 3 2 1,259 $349,000 $277 26 days
1724 Gaither Road 4 4 4,208 $1,295,000 $307 26 days
180 Duck Cove Road 4 3 3,300 $999,999 $303 29 days
Average: 3.4 3.0 2,430 $566,355 $253 133 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Village Park Drive 2 3 1,215 $365,000 $300 8 days
952 Armstrong Road 4 4 2,527 $729,000 $288 17 days
1501 Perfection Avenue 3 2 1,257 $279,000 $221 22 days
567 Cottage Garden Lane 5 3 2,589 $602,935 $232 32 days
2010 Belmont View Drive 2 2 1,581 $524,658 $331 32 days
1247 Nighthawk Way Unit #228 3 3 1,631 $300,000 $183 37 days
1241 Nighthawk Way Unit #225 3 3 1,708 $334,000 $195 37 days
510 Dorman Street 3 3 1,305 $309,000 $236 43 days
1117 Township Parkway 3 3 1,601 $320,000 $199 43 days
5113 Thomasville Drive 3 3 2,069 $398,999 $192 44 days
2611 Headwind Court 2 2 1,872 $664,382 $354 44 days
1204 Widgeon Way Unit #148 4 4 2,949 $499,000 $169 47 days
3025 Hayes Ridge Unit #22 5 5 3,789 $729,900 $192 57 days
4245 Courtly Lane 4 3 2,401 $579,900 $241 57 days
1248 Nighthawk Way Unit #311 3 3 1,708 $320,000 $187 59 days
1303 Swift Lane Unit #123 4 4 2,649 $504,000 $190 59 days
1536 Swallow Tail Drive Unit #160 4 3 2,202 $457,000 $207 61 days
559 Cottage Garden Lane 3 2 1,876 $526,235 $280 74 days
553 Cottage Garden Lane 4 3 2,513 $559,245 $222 75 days
138 Worrells River Road 4 3 2,907 $590,000 $202 79 days
1640 Swallow Tail Drive Unit #17 4 3 2,158 $500,000 $231 82 days
1634 Swallow Tail Drive Unit #14 4 3 2,158 $485,000 $224 82 days
3030 Hayes Ridge Drive Unit #17 5 5 3,515 $677,750 $192 82 days
2941 Audubon Ridge Unit #28 5 4 3,296 $644,000 $195 85 days
1246 Nighthawk Way Unit #310 3 3 1,631 $299,000 $183 96 days
577 Cottage Garden Lane 5 4 3,168 $699,900 $220 107 days
2522 Serene Avenue 3 2 2,014 $642,159 $318 116 days
600 S Central Avenue 4 4 3,474 $940,000 $270 112 days
557 Cottage Garden Lane 2 2 1,876 $550,000 $293 123 days
1310 Swift Lane Unit #104 4 4 2,826 $475,000 $168 123 days
620 Ardent Trail 3 3 1,966 $475,000 $241 124 days
1302 Swift Lane Unit #100 4 4 2,713 $470,000 $173 124 days
2935 Audubon Ridge Unit #30 4 4 2,658 $609,000 $229 128 days
330 Ardmore Drive 3 3 2,198 $547,237 $248 142 days
1236 Nighthawk Way Unit #305 3 3 1,631 $295,000 $180 160 days
707 Cranberry Way 4 3 2,513 $540,435 $215 173 days
555 Cottage Garden Lane 5 3 2,848 $624,980 $219 174 days
342 Ardmore Drive 4 3 2,433 $486,490 $199 179 days
2933 Audubon Ridge Unit #31 5 5 3,789 $679,000 $179 182 days
1225 Nighthawk Way Unit #217 3 3 1,631 $295,000 $180 183 days
1304 Swift Lane Unit #101 4 4 2,826 $491,000 $173 185 days
411 Ewing Drive 3 2 1,564 $307,000 $196 192 days
1664 Swallow Tail Drive Unit #29 4 3 2,158 $449,000 $208 228 days
75 Seven Oaks Landing 4 3 2,433 $532,847 $219 421 days
Average: 3.6 3.2 2,314 $506,978 $222 103 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
208 Excelsior Street 4 4 2,351 $589,999 $570,000 $242 10/30/26
5008 Vita Way 2 3 2,444 $625,000 $625,000 $255 10/30/26
300 Margarette Avenue 3 3 1,848 $410,000 $390,000 $211 10/29/26
417 Stowe Road 5 3 3,108 $483,000 $464,000 $149 10/28/26
309 Treeline Drive 3 2 2,000 $435,000 $416,000 $208 10/27/26
401 Armstrong Drive 3 4 3,597 $825,000 $750,000 $208 10/27/26
2928 Audubon Ridge Drive Unit #10 4 4 2,505 $584,331 $584,331 $233 10/23/26
1137 Coopers Way Unit #185 3 3 2,036 $431,000 $431,000 $211 10/23/26
617 Ardent Trail 4 3 3,020 $475,000 $460,000 $152 10/23/26
5048 Thomasville Drive 3 3 2,730 $424,900 $440,000 $161 10/23/26
904 Laye Street 3 2 1,371 $419,900 $382,000 $278 10/22/26
308 Llewellyn Street 3 2 1,080 $289,900 $300,000 $277 10/21/26
1101 Johns Walk Way 3 3 1,327 $315,000 $306,000 $230 10/20/26
549 Cottage Garden Lane 4 3 2,733 $549,355 $540,000 $197 10/20/26
2917 Audubon Ridge Unit #36 4 4 2,907 $599,000 $594,070 $204 10/20/26
712 Henderson Valley Way 3 3 1,374 $313,900 $313,900 $228 10/19/26
9128 Shorewood Place 4 5 5,518 $1,745,000 $1,650,000 $299 10/19/26
1001 Township Parkway 3 4 2,045 $384,900 $382,500 $187 10/16/26
124 Oak Trail 3 2 1,697 $400,000 $405,000 $238 10/15/26
6061 Bountiful Street 3 3 2,274 $550,000 $545,000 $239 10/15/26
414 S Main Street 4 4 2,402 $750,000 $745,000 $310 10/15/26
3235 Lake Pointe Drive N/A N/A N/A $469,999 $440,000 Unknown 10/15/26
551 Cottage Garden Lane 3 2 1,876 $499,565 $490,000 $261 10/15/26
104 Kenwood Street N/A N/A N/A $1,500,000 $1,125,000 Unknown 10/15/26
113 Poplar Street 3 1 1,376 $300,000 $300,000 $218 10/14/26
1244 Nighthawk Way Unit #309 3 3 1,631 $300,000 $300,000 $183 10/14/26
517 Forest Lane 3 2 1,482 $350,000 $350,000 $236 10/14/26
4220 Belle Meade Circle 5 3 2,958 $639,900 $630,000 $212 10/14/26
516 Cottage Garden Lane 5 5 3,530 $639,900 $632,000 $179 10/13/26
1008 Township Parkway 2 3 1,606 $315,000 $315,000 $196 10/9/26
539 Cottage Garden Lane 4 4 3,872 $732,126 $732,126 $189 10/9/26
307 N Main Street 5 4 3,615 $1,275,000 $1,206,740 $333 10/9/26
310 Mitchell Street 3 1 950 $255,000 $250,000 $263 10/9/26
304 Llewellyn Street 3 2 1,445 $300,000 $323,000 $223 10/8/26
2412 Jackson Street 2 2 1,092 $249,900 $239,000 $218 10/8/26
1107 Assembly Street 3 3 2,153 $620,000 $595,000 $276 10/6/26
2044 Middleton Farm Drive 5 3 2,930 $640,000 $640,000 $218 10/2/26
2915 S Point Road 4 5 3,705 $824,900 $815,000 $219 10/2/26
203 Ewing Drive 5 4 2,800 $495,000 $475,000 $169 10/1/26
310 Todd Street N/A N/A N/A $49,900 $45,000 Unknown 10/1/26
108 Park View Drive 3 3 1,747 $340,000 $330,000 $188 10/1/26
121 Mcleod Avenue 3 3 1,931 $549,000 $550,000 $284 9/30/26
2006 Belmont View Drive 3 2 1,550 $506,162 $478,954 $309 9/30/26
338 Ardmore Drive 4 3 2,422 $540,163 $540,163 $223 9/30/26
336 Ardmore Drive 3 3 2,253 $491,691 $491,691 $218 9/30/26
1234 Nighthawk Way Unit #304 3 3 1,631 $297,000 $297,000 $182 9/30/26
1012 Widgeon Way Unit #175 3 3 2,036 $395,000 $378,000 $185 9/30/26
2172 Southridge Drive 4 3 2,277 $444,900 $415,000 $182 9/30/26
2947 Audubon Ridge Drive Unit #26 3 3 2,505 $569,514 $569,514 $227 9/29/26
135 Parkdale Drive 5 3 2,834 $800,000 $800,000 $282 9/29/26
Average: 3.4 3.0 2,340 $572,868 $560,954 $242
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: